Startup directory registry
A working list of startup directories
Compare domain rating, link type, and submission cost across the directories Smol Launch currently works with.
Maintained by the Smol Launch Editorial Team
This free directory list covers 373 third-party startup and software directories. Of the 248 whose submission cost we have checked, 188 offer a free route and 60 are paid only. We have checked the link type of 335 from their listings or a published directory list. The median recorded domain rating is 42, the highest 94. Verified . Anything we have not checked is marked rather than guessed.
Selling B2B software? The SaaS directory shortlist explains G2, Capterra and SaaSHub, and lists every SaaS-named directory in this registry.
The registry at a glance
- partner directories
- 373
- costs checked
- 248
- link types checked
- 335
Domain rating across the network
- 0–19
- 74
- 20–39
- 92
- 40–59
- 126
- 60–79
- 69
- 80+
- 12
374 table entries including Smol Launch Median 42 Highest 94 Verified
Public registry
Directory list
374 entries
Showing all 374 entries
Sorted by domain rating
| Directory | Link | Cost | DR |
|---|---|---|---|
| Not checked | Cost not checked | 94 | |
| Dofollow | Free | 87 | |
| Not checked | Cost not checked | 87 | |
| TTrustRadius (opens in a new tab) trustradius.com | Not checked | Cost not checked | 85 |
| Mixed | Free + badge | 84 | |
| Nofollow | Free | 84 | |
| Nofollow | Free | 83 | |
| Dofollow | Free | 82 | |
| Nofollow | Free | 82 | |
| Not checked | Cost not checked | 81 | |
| No link | Free | 81 | |
| Dofollow | Paid + badge | 81 | |
| Dofollow | Paid | 79 | |
| Dofollow | Free | 79 | |
| Dofollow | Free + badge | 79 | |
| SSoftwareSuggest (opens in a new tab) softwaresuggest.com | Not checked | Cost not checked | 78 |
| Dofollow | Cost not checked | 77 | |
| Mixed | Free | 77 | |
| Dofollow | Paid | 77 | |
| Dofollow | Freemium | 76 | |
| Nofollow | Cost not checkedBadge required | 76 | |
| Dofollow | Free | 76 | |
| Mixed | Free | 75 | |
| Dofollow | Free | 75 | |
| Dofollow | Free | 74 | |
| Dofollow | Free | 74 | |
| Mixed | Free | 74 | |
| Dofollow | Cost not checked | 73 | |
| Dofollow | Paid | 73 | |
| Mixed | Free | 73 | |
| Dofollow | Cost not checked | 73 | |
| SSoftwareWorld (opens in a new tab) softwareworld.co | Nofollow | Paid | 73 |
| Dofollow | Free | 73 | |
| Nofollow | Paid | 72 | |
| Not checked | Free | 72 | |
| Dofollow | Free | 72 | |
| Mixed | Freemium | 71 | |
| TSTiny Startups (opens in a new tab) tinystartups.com | No link | Free | 71 |
| Dofollow | Cost not checked | 71 | |
| UDUno Directory (opens in a new tab) uno.directory | Dofollow | Paid | 71 |
| Nofollow | Free | 70 | |
| Dofollow | Free + badge | 70 | |
| Nofollow | Free | 70 | |
| Mixed | Cost not checkedBadge required | 70 | |
| Not checked | Cost not checked | 70 | |
| Dofollow | Free | 69 | |
| No link | Free | 68 | |
| SSerchen (opens in a new tab) serchen.com | Dofollow | Paid | 68 |
| No link | Free | 68 | |
| Nofollow | Cost not checked | 67 | |
| Dofollow | Paid | 67 | |
| Dofollow | Cost not checked | 67 | |
| Nofollow | Freemium | 66 | |
| Nofollow | Freemium | 66 | |
| Dofollow | Free | 66 | |
| Dofollow | Freemium | 66 | |
| Dofollow | Free | 66 | |
| Dofollow | Freemium | 66 | |
| Nofollow | Cost not checked | 65 | |
| Dofollow | Cost not checkedBadge required | 65 | |
| Nofollow | Free | 65 | |
| Nofollow | Paid | 65 | |
| Mixed | Free | 64 | |
| Dofollow | Free | 64 | |
| Dofollow | Free | 64 | |
| Nofollow | Free | 64 | |
| Dofollow | Free | 64 | |
| Nofollow | Free + badge | 63 | |
| Dofollow | Paid | 63 | |
| Dofollow | Free + badge | 62 | |
| Mixed | Cost not checked | 62 | |
| SStartupRanking (opens in a new tab) startupranking.com | Dofollow | Cost not checked | 62 |
| Dofollow | Free | 61 | |
| Dofollow | Free + badge | 61 | |
| Dofollow | Paid + badge | 61 | |
| Mixed | Free | 61 | |
| Mixed | Free | 61 | |
| Mixed | Paid | 61 | |
| Mixed | Free | 61 | |
| Dofollow | Free + badge | 60 | |
| Nofollow | Free | 60 | |
| Dofollow | Free | 60 | |
| Dofollow | Paid | 59 | |
| Dofollow | Cost not checked | 59 | |
| Mixed | Free | 59 | |
| Dofollow | Paid | 59 | |
| Nofollow | Paid | 59 | |
| Nofollow | Free | 58 | |
| Dofollow | Paid | 58 | |
| Mixed | Free | 57 | |
| Nofollow | Paid | 57 | |
| Mixed | Cost not checked | 56 | |
| Mixed | Free | 56 | |
| BBetaboundbetabound.com | Nofollow | Free | 56 |
| LNLaunching Next (opens in a new tab) launchingnext.com | Dofollow | Free | 56 |
| SSaaspo (opens in a new tab) saaspo.com | Dofollow | Free | 56 |
| No link | Free | 56 | |
| Dofollow | Free | 56 | |
| Mixed | Free | 56 | |
| Not checked | Cost not checked | 55 | |
| Mixed | Free | 55 | |
| Mixed | Free | 55 | |
| Dofollow | Free | 55 | |
| Nofollow | Free | 54 | |
| Nofollow | Free | 53 | |
| Nofollow | Free | 53 | |
| Mixed | Free | 53 | |
| Mixed | Freemium | 53 | |
| Dofollow | Cost not checked | 53 | |
| Nofollow | Free | 52 | |
| Nofollow | Free | 52 | |
| LLaunchory (opens in a new tab) launchory.app | Dofollow | Cost not checkedBadge required | 52 |
| Nofollow | Free | 52 | |
| Dofollow | Cost not checked | 52 | |
| Nofollow | Free | 52 | |
| Not checked | Cost not checkedBadge required | 52 | |
| SSubmitForBacklinks (opens in a new tab) submitforbacklinks.com | Nofollow | Cost not checkedBadge required | 52 |
| Mixed | Free | 52 | |
| Nofollow | Free | 51 | |
| ATAI Tools Marketer (opens in a new tab) aitoolsmarketer.com | Nofollow | Cost not checked | 51 |
| Mixed | Free | 51 | |
| Dofollow | Free | 51 | |
| Mixed | Free + badge | 51 | |
| Nofollow | Free | 51 | |
| SSnapMunk (opens in a new tab) snapmunk.com | Dofollow | Free | 51 |
| Mixed | Cost not checked | 50 | |
| BFBrowse.fyi (opens in a new tab) browse.fyi | Not checked | Cost not checked | 50 |
| Nofollow | Free | 50 | |
| Mixed | Free | 50 | |
| Mixed | Free | 50 | |
| Mixed | Free | 50 | |
| Nofollow | Paid | 50 | |
| Dofollow | Free | 49 | |
| Nofollow | Cost not checked | 49 | |
| Dofollow | Cost not checked | 49 | |
| Mixed | Free | 49 | |
| Mixed | Free | 49 | |
| Nofollow | Cost not checked | 49 | |
| Mixed | Free | 49 | |
| Nofollow | Free | 49 | |
| Mixed | Free | 49 | |
| Dofollow | Free | 49 | |
| Dofollow | Free | 49 | |
| Mixed | Free | 48 | |
| Dofollow | Free | 48 | |
| Mixed | Free | 48 | |
| Dofollow | Free | 47 | |
| Dofollow | Free | 47 | |
| Mixed | Free | 47 | |
| Nofollow | Free | 47 | |
| Mixed | Free | 47 | |
| Mixed | Free | 47 | |
| Mixed | Free | 47 | |
| Nofollow | Paid | 47 | |
| Mixed | Paid | 47 | |
| Mixed | Free | 47 | |
| AAppRater (opens in a new tab) apprater.net | No link | Cost not checked | 46 |
| Nofollow | Cost not checked | 46 | |
| Mixed | Free | 46 | |
| Nofollow | Cost not checked | 46 | |
| Mixed | Free | 46 | |
| Dofollow | Freemium + badge | 46 | |
| Not checked | Cost not checked | 45 | |
| Dofollow | Cost not checked | 45 | |
| Mixed | Free | 45 | |
| Mixed | Cost not checked | 44 | |
| Nofollow | Paid | 44 | |
| Not checked | Cost not checked | 44 | |
| Mixed | Paid | 44 | |
| Mixed | Free | 44 | |
| SBStartup Buffer (opens in a new tab) startupbuffer.com | Nofollow | Free | 44 |
| Dofollow | Free | 44 | |
| Mixed | Free | 44 | |
| Dofollow | Paid | 43 | |
| Nofollow | Free | 43 | |
| Dofollow | Cost not checked | 43 | |
| Nofollow | Free | 43 | |
| Mixed | Free | 43 | |
| Mixed | Free | 43 | |
| Mixed | Free | 43 | |
| Mixed | Free | 43 | |
| Dofollow | Cost not checked | 43 | |
| Dofollow | Paid | 42 | |
| Nofollow | Free | 42 | |
| Dofollow | Cost not checked | 42 | |
| Dofollow | Free | 42 | |
| Dofollow | Cost not checked | 42 | |
| Mixed | Free | 42 | |
| Dofollow | Free | 42 | |
| Mixed | Free | 42 | |
| Dofollow | Free | 42 | |
| Mixed | Free | 42 | |
| Mixed | Free | 42 | |
| No link | Cost not checked | 41 | |
| Nofollow | Free | 41 | |
| Dofollow | Paid | 41 | |
| Mixed | Free | 41 | |
| Mixed | Free | 41 | |
| Mixed | Free | 41 | |
| Nofollow | Freemium | 40 | |
| Dofollow | Cost not checked | 40 | |
| Dofollow | Cost not checked | 40 | |
| Dofollow | Cost not checked | 40 | |
| Not checked | Cost not checked | 40 | |
| Nofollow | Free | 40 | |
| Nofollow | Free | 40 | |
| Dofollow | Paid | 40 | |
| Mixed | Free | 40 | |
| Nofollow | Paid | 39 | |
| Dofollow | Cost not checked | 39 | |
| Not checked | Paid | 39 | |
| Dofollow | Paid | 39 | |
| Not checked | Cost not checked | 39 | |
| RRoozna (opens in a new tab) roozna.com | Dofollow | Paid + badge | 39 |
| Dofollow | Free | 39 | |
| Nofollow | Paid | 39 | |
| Dofollow | Cost not checked | 39 | |
| Dofollow | Paid | 38 | |
| Mixed | Cost not checked | 38 | |
| Dofollow | Cost not checked | 38 | |
| Dofollow | Free | 38 | |
| No link | Free | 38 | |
| Dofollow | Free | 38 | |
| Dofollow | Cost not checked | 37 | |
| Nofollow | Paid | 37 | |
| Dofollow | Cost not checked | 37 | |
| Dofollow | Free | 37 | |
| Dofollow | Cost not checked | 37 | |
| Dofollow | Cost not checked | 36 | |
| Nofollow | Free | 36 | |
| Dofollow | Free | 36 | |
| Nofollow | Paid | 36 | |
| Dofollow | Free | 36 | |
| Dofollow | Free | 36 | |
| Dofollow | Cost not checked | 35 | |
| Nofollow | Cost not checked | 35 | |
| Not checked | Cost not checked | 35 | |
| Mixed | Free | 34 | |
| Not checked | Cost not checked | 34 | |
| Mixed | Cost not checked | 34 | |
| Not checked | Paid | 34 | |
| BOBest of Web (opens in a new tab) bestofweb.site | Dofollow | Free | 33 |
| Nofollow | Free | 33 | |
| Dofollow | Paid + badge | 33 | |
| Not checked | Cost not checked | 33 | |
| Dofollow | Cost not checked | 32 | |
| Dofollow | Free | 32 | |
| Nofollow | Cost not checked | 32 | |
| Dofollow | Cost not checked | 32 | |
| Nofollow | Paid | 32 | |
| Nofollow | Freemium | 32 | |
| 110words10words.io | Nofollow | Free | 31 |
| Dofollow | Free | 31 | |
| Dofollow | Free | 31 | |
| Dofollow | Free | 31 | |
| SFSaaS.fyi (opens in a new tab) saas.fyi | Dofollow | Cost not checked | 31 |
| Dofollow | Free | 31 | |
| Dofollow | Paid | 31 | |
| Dofollow | Paid | 31 | |
| Mixed | Cost not checked | 30 | |
| Nofollow | Free | 30 | |
| Dofollow | Free | 30 | |
| Not checked | Cost not checked | 30 | |
| Not checked | Cost not checked | 30 | |
| Dofollow | Paid | 30 | |
| Nofollow | Free | 29 | |
| No link | Freemium | 29 | |
| Nofollow | Free | 29 | |
| Nofollow | Free | 29 | |
| Not checked | Cost not checked | 28 | |
| Dofollow | Paid | 28 | |
| TATrending AI Tools (opens in a new tab) trendingaitools.com | Not checked | Cost not checked | 28 |
| Nofollow | Free | 27 | |
| Dofollow | Cost not checked | 27 | |
| Dofollow | Cost not checked | 27 | |
| Nofollow | Cost not checked | 27 | |
| Dofollow | Cost not checked | 27 | |
| Dofollow | Cost not checked | 26 | |
| Dofollow | Free | 26 | |
| Dofollow | Free | 26 | |
| Dofollow | Free | 26 | |
| Not checked | Cost not checked | 26 | |
| Nofollow | Free | 26 | |
| Dofollow | Cost not checked | 26 | |
| Dofollow | Free | 25 | |
| Nofollow | Cost not checked | 25 | |
| Nofollow | Free | 24 | |
| Nofollow | Paid | 24 | |
| Nofollow | Free | 24 | |
| Dofollow | Paid | 24 | |
| Dofollow | Cost not checked | 23 | |
| Dofollow | Free | 23 | |
| Dofollow | Free | 22 | |
| Dofollow | Paid | 22 | |
| Dofollow | Cost not checked | 22 | |
| Nofollow | Paid | 22 | |
| Dofollow | Paid | 21 | |
| BB2SaaS (opens in a new tab) b2saas.com | Not checked | Paid | 20 |
| Dofollow | Free | 20 | |
| Nofollow | Cost not checked | 20 | |
| Dofollow | Paid | 19 | |
| Dofollow | Free | 19 | |
| Dofollow | Free | 19 | |
| Mixed | Paid | 19 | |
| Nofollow | Cost not checked | 19 | |
| AWAllThingsAI.work (opens in a new tab) allthingsai.work | Not checked | Cost not checked | 18 |
| TNTop10 Now (opens in a new tab) top10.now | Dofollow | Free | 18 |
| Not checked | Cost not checked | 17 | |
| Nofollow | Free | 17 | |
| LDLaunch Day (opens in a new tab) itslaunchday.com | Dofollow | Paid | 17 |
| Dofollow | Cost not checked | 16 | |
| Dofollow | Free | 16 | |
| FFuelUp (opens in a new tab) fuelup.co | Not checked | Cost not checked | 16 |
| Nofollow | Cost not checked | 16 | |
| Dofollow | Paid | 16 | |
| Nofollow | Cost not checked | 16 | |
| Dofollow | Cost not checked | 16 | |
| Dofollow | Cost not checked | 15 | |
| Nofollow | Free | 15 | |
| Dofollow | Paid | 15 | |
| Dofollow | Paid | 15 | |
| Nofollow | Free | 15 | |
| Dofollow | Cost not checked | 14 | |
| Not checked | Paid | 14 | |
| Dofollow | Cost not checked | 14 | |
| Not checked | Paid | 14 | |
| Nofollow | Free | 14 | |
| Dofollow | Free | 13 | |
| Dofollow | Cost not checked | 13 | |
| Dofollow | Paid | 13 | |
| Dofollow | Free | 13 | |
| Nofollow | Cost not checked | 13 | |
| Dofollow | Cost not checked | 13 | |
| Dofollow | Cost not checked | 12 | |
| Not checked | Paid | 12 | |
| Dofollow | Cost not checked | 12 | |
| Dofollow | Cost not checked | 12 | |
| Dofollow | Cost not checked | 12 | |
| LVLaunch Vibe (opens in a new tab) launchvibe.app | Dofollow | Free + badge | 12 |
| Dofollow | Free | 12 | |
| Dofollow | Free | 12 | |
| Nofollow | Free | 12 | |
| Nofollow | Cost not checked | 11 | |
| Dofollow | Free | 11 | |
| Mixed | Cost not checked | 11 | |
| Dofollow | Free | 10 | |
| Nofollow | Cost not checked | 10 | |
| Dofollow | Free | 9 | |
| Nofollow | Cost not checked | 9 | |
| Dofollow | Cost not checked | 8 | |
| Dofollow | Cost not checked | 8 | |
| Dofollow | Free | 8 | |
| Dofollow | Cost not checked | 7 | |
| Nofollow | Cost not checked | 7 | |
| Dofollow | Paid | 7 | |
| Dofollow | Cost not checked | 6 | |
| Dofollow | Free | 6 | |
| Dofollow | Cost not checked | 6 | |
| Dofollow | Cost not checked | 6 | |
| ASApp Scout (opens in a new tab) appscout.co | Not checked | Cost not checked | 5 |
| Dofollow | Cost not checked | 5 | |
| Dofollow | Paid | 4 | |
| Not checked | Cost not checked | 4 | |
| ESEdTech Scout (opens in a new tab) edtechscout.com | Not checked | Cost not checked | 3 |
| Dofollow | Free | 3 | |
| Nofollow | Cost not checked | 3 | |
| Dofollow | Cost not checked | 3 | |
| Dofollow | Cost not checked | 2 | |
| Not checked | Cost not checked | 2 | |
| Not checked | Cost not checked | 1 | |
| Not checked | Cost not checked | 1 | |
| Not checked | Cost not checked | 1 | |
| Nofollow | Cost not checked | 0 | |
| VVibbleLaunch (opens in a new tab) vibblelaunch.com | No link | Cost not checked | 0 |
What is DR? Domain Rating is an SEO score that roughly reflects a domain's backlink strength and how trustworthy it may appear in search. It matters for products that rely on SEO. Verified by Ahrefs (opens in a new tab); it is not a Google metric or reported by Google.
No directories match those filters.
What each plan covers
Launch Everywhere does not submit you to all 373 directories on this page. Each plan sets a completed submission target for one app. We work down from suitable directories that currently accept submissions. Each directory decides whether and when to publish; we track publication separately.
-
Lite
Starts here30+ completed directory submissions for one app
$99 once
$79 with Maker Pass
-
Plus
60+ completed directory submissions for one app
$149 once
$129 with Maker Pass
-
Pro
100+ completed directory submissions for one app
$199 once
$179 with Maker Pass